Renderings
  Floorplans
  Pricing
  Location

Golden Sunrise Flats - Pricing Information

GROUND FLOOR TYPE SQ
METERS
PRICE
EUROS
PRICE
STERLING
EUROS/
SQ MTR
STATUS
Apt. 1 2 BR 106 116600 79863 1100 Available
Apt. 2 2 BR 90 99000 67808 1100 Available
Apt. 3 2 BR 91.1 100210 68637 1100 Reserved
Apt. 4 1 BR 75.3 82830 56733 1100 Available
Apt. 5 2 BR 86.2 94820 64945 1100 Available
FIRST FLOOR
Apt. 6 2 BR 96.3 110745 75853 1150 Available
Apt. 7 2 BR 93.2 107180 73411 1150 Reserved
Apt. 8 2 BR 90.1 103615 70969 1150 Available
Apt. 9 1 BR 75.4 86710 59390 1150 Available
Apt. 10 1 BR 70.6 81190 55610 1150 Available
TOP FLOOR
Apt. 11 2 BR 84.2 101040 69205 1200 Available
Apt. 12 1 BR 79 94800 64932 1200 Available
Apt. 13 1 BR 73 87600 60000 1200 Reserved
Apt. 14 3 BR 134.3 161160 110384 1200 Available
Apt. 15 1 BR 75.4 90480 61973 1200 Available
Apt. 16 2 BR 92.9 111480 76356 1200 Available

Note: Pricing in sterling is an estimate only. All prices are in euros and include VAT.

Construction to begin September, 2006. Scheduled completion June, 2007.

SECURITY AND MAINTENANCE

Security and maintenance will be provided by a local company for an annual cost of 10 euros/square meter.

PAYMENT PLAN

10% on reservation, 30% on commencement of construction, 30% on completion of roof, 20% on completion of project, 10% on closing.

Contact information
email sbhamilton@pobox.com email tim@edh.co.uk mailto:greta_gocheva@rexconsulting.com